Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
1996 Details | ![]() Romania | ![]() Denmark | 26 – 19 | ![]() Spain | ![]() Russia | 30 – 29 after extra time | ![]() France | ||
1998 Details | ![]() Austria | ![]() Denmark | 22 – 21 | ![]() Yugoslavia | ![]() Hungary | 29 – 24 | ![]() Spain | ||
2000 Details | ![]() Greece | ![]() Yugoslavia | 34 – 29 | ![]() Belarus | ![]() Spain | 30 – 22 | ![]() Denmark | ||
2002 Details | ![]() Poland | ![]() Poland | 29 – 25 | ![]() Slovenia | ![]() Yugoslavia | 33 – 30 | ![]() Macedonia | ||
2004 Details | ![]() Latvia | ![]() Germany | 27 – 26 | ![]() Denmark | ![]() Slovenia | 29 – 28 | ![]() Hungary | ||
2006 Details | ![]() Austria | ![]() Germany | 24 – 19 | ![]() Sweden | ![]() Denmark | 33 – 32 | ![]() Serbia and Montenegro | ||
2008 Details | ![]() Romania | ![]() Denmark | 26 – 21 | ![]() Germany | ![]() France | 32 – 30 | ![]() Sweden | ||
2010 Details | ![]() Slovakia | ![]() Denmark | 30 – 24 | ![]() Portugal | ![]() Slovenia | 30 – 25 after 2nd extra time | ![]() Germany | ||
2012 Details | ![]() Turkey | ![]() Spain | 34 – 21 | ![]() Croatia | ![]() Slovenia | 36 – 34 afterpenalty shootout | ![]() Sweden | ||
2014 Details | ![]() Austria | ![]() Germany | 26 – 24 | ![]() Sweden | ![]() Spain | 29 – 27 | ![]() Denmark |
sexta-feira, 12 de junho de 2015
Campeões Europeus - Junior Masculino
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário
Comente, tire duvidas, colabore com os anos que faltam.