Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
1996 Details | ![]() Poland | ![]() Denmark | 24 – 23 | ![]() Ukraine | ![]() Russia | 22 – 19 | ![]() Norway | ||
1998 Details | ![]() Slovakia | ![]() Romania | 33 – 24 | ![]() Lithuania | ![]() Russia | 28 – 27 | ![]() Turkey | ||
2000 Details | ![]() France | ![]() Romania | 30 – 28 | ![]() Russia | ![]() Croatia | 25 – 23 | ![]() Sweden | ||
2002 Details | ![]() Finland | ![]() Russia | 25 – 24 | ![]() Hungary | ![]() Spain | 27 – 19 | ![]() Netherlands | ||
2004 Details | ![]() Czech Republic | ![]() Russia | 25 – 24 | ![]() Norway | ![]() Serbia & Montenegro | 39 – 28 | ![]() France | ||
2007 Details | ![]() Turkey | ![]() Denmark | 29 – 19 | ![]() Spain | ![]() Romania | 36 – 31 | ![]() Sweden | ||
2009 Details | ![]() Hungary | ![]() Norway | 29 – 27 | ![]() Hungary | ![]() Russia | 29 – 24 | ![]() Germany | ||
2011 Details | ![]() Netherlands | ![]() Denmark | 29 – 27 | ![]() Netherlands | ![]() Austria | 34 – 28 | ![]() Serbia | ||
2013 Details | ![]() Denmark | ![]() Russia | 36 – 28 | ![]() Hungary | ![]() Denmark | 33 – 22 | ![]() Norway | ||
2015 Details | ![]() Spain |
sexta-feira, 12 de junho de 2015
Campeões Europeus - Junior Feminino
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário
Comente, tire duvidas, colabore com os anos que faltam.