European Beach Handball Championship
Men's tournament
Year | Host | Final | Bronze Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth Place | ||||
2000 Details[1] | ![]() Gaeta,Italy | ![]() Belarus | 2–1 (17:16,8:13,4:2) | ![]() Spain | ![]() Ukraine | 2–1 (9:13,18:6,7:4) | ![]() Russia | ||
2002 Details[2] | ![]() Cádiz,Spain | ![]() Spain | 2–0 (16:13,14:12) | ![]() Russia | ![]() Belarus | 2–0 (17:9,19:11) | ![]() Ukraine | ||
2004 Details[3] | ![]() Alanya,Turkey | ![]() Russia | 2–0 (22:10,16:12) | ![]() Germany | ![]() Turkey | 2–1 (17:16,19:22,7:6) | ![]() Spain | ||
2006 Details[4] | ![]() Cuxhaven,Germany | ![]() Spain | 2–1 (19:20,23:20,7:2) | ![]() Hungary | ![]() Turkey | 2–1 (16:12,14:21,5:2) | ![]() Germany | ||
2007 Details[5] | ![]() Misano Adriatico,Italy | ![]() Russia | 2–1 (22:14,13:23,9:6) | ![]() Croatia | ![]() Hungary | 2–1 (23:14,19:20,9:6) | ![]() Serbia | ||
2009 Details[6] | ![]() Larvik,Norway | ![]() Croatia | 2–0 (24:20,20:18) | ![]() Russia | ![]() Hungary | 2–0 (23:18,15:10) | ![]() Denmark | ||
2011 Details | ![]() Umag,Croatia | ![]() Croatia | 2–0 (21:16,19:18) | ![]() Russia | ![]() Spain | 2–1 (24:22,16:22,8:6) | ![]() Ukraine | ||
2013 Details | ![]() Randers,Denmark | ![]() Croatia | 2–0 (24:18,21:16) | ![]() Russia | ![]() Denmark | 2–1 (16:18,18:13,7:4) | ![]() Serbia | ||
2015 Details | ![]() Lloret de Mar, Spain |
Nenhum comentário:
Postar um comentário
Comente, tire duvidas, colabore com os anos que faltam.