European Men's Youth Handball Championship
Year | Host Country | Gold medal game | Bronze medal game | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth place | ||||
1992 Details | ![]() Switzerland | ![]() Portugal | 30–26 | ![]() Russia | ![]() Spain | 23–19 | ![]() Norway | ||
1994 Details | ![]() Israel | ![]() Spain | 16–15 | ![]() Portugal | ![]() Denmark | - | ![]() Sweden | ||
1997 Details | ![]() Estonia | ![]() Sweden | 28–24 | ![]() Czech Republic | ![]() Hungary | 27–20 | ![]() Greece | ||
1999 Details | ![]() Portugal | ![]() Hungary | 24–23 | ![]() Spain | ![]() Denmark | 22–19 | ![]() Russia | ||
2001 Details | ![]() Luxembourg | ![]() Russia | 27–24 | ![]() Denmark | ![]() Sweden | 37–19 | ![]() Romania | ||
2003 Details | ![]() Slovakia | ![]() Iceland | 27–23 | ![]() Germany | ![]() Denmark | 29–19 | ![]() Sweden | ||
2004 Details | ![]() Serbia & Montenegro | ![]() Serbia & Montenegro | 27–20 | ![]() Croatia | ![]() Denmark | 27–25 | ![]() Slovenia | ||
2006 Details | ![]() Estonia | ![]() Croatia | 30–24 | ![]() Denmark | ![]() Sweden | 34–28 | ![]() Poland | ||
2008 Details | ![]() Czech Republic | ![]() Germany | 31–27 | ![]() Denmark | ![]() Sweden | 42–35 | ![]() Iceland | ||
2010 Details | ![]() Montenegro | ![]() Croatia | 27–26 | ![]() Spain | ![]() Denmark | 28–27 | ![]() Germany | ||
2012 Details | ![]() Austria | ![]() Germany | 30–29 | ![]() Sweden | ![]() Denmark | 37–32 | ![]() Spain | ||
2014 Details | ![]() Poland | ![]() France | 33–30 | ![]() Hungary | ![]() Spain | 27–21 | ![]() Denmark |
Nenhum comentário:
Postar um comentário
Comente, tire duvidas, colabore com os anos que faltam.